
Wijzigingen CAO per 1 juli 2022. Wat moet je weten?
Op deze pagina hebben wij een overzicht gemaakt van alle mutaties per CAO. Meer weten? Neem dan gerust contact met ons op. Wij staan altijd klaar voor het beste advies.
Overzicht
Overzicht wijziging per CAO
cao | Loonmutatie |
Architecten | 0,75% • Loonsverhoging |
GGZ | Geestelijke Gezondheidszorg | 2,00% • Loonsverhoging |
Groen, Grond en Infrastructuur (vh LEO) | 1,00% • Loonsverhoging |
Houtverwerkende Industrie | 0,00% • Loonsverhoging |
Kappers | 4,50% • Loonsverhoging |
Metaal en Techniek Goud- en Zilvernijverheid | € 382,50 • Eenmalige uitkering |
Metaal en Techniek Installatiebedrijf | € 382,50 • Eenmalige uitkering |
Metaal en Techniek Installatiebedrijf | € 42,50 • Loonsverhoging |
Metaal en Techniek Isolatiebedrijf | € 382,50 • Eenmalige uitkering |
Metaal en Techniek Isolatiebedrijf | € 42,50 • Loonsverhoging |
Metaal en Techniek Metaalbewerkingsbedrijf | € 382,50 • Eenmalige uitkering |
Metaal en Techniek Metaalbewerkingsbedrijf | € 42,50 • Loonsverhoging |
Open Teelten | 2,00% • Loonsverhoging |
Smurfit Kappa Corrugated | 3,00% • Loonsverhoging |
Technische Groothandel | 1,00% • Loonsverhoging |
Tentoonstellingsbedrijven | 2,00% • Loonsverhoging |
ARLANXEO Netherlands | 2,50% • Loonsverhoging |
Athora | 2,25% • Loonsverhoging |
Bloemen en Planten | Bloemendetailhandel | 0,00% • Loonsverhoging |
CêlaVíta | € 700,00 • Eenmalige uitkering |
Chemcom | 3,00% • Loonsverhoging |
Chemours | 1,00% • Loonsverhoging |
Cito | 1,50% • Loonsverhoging |
Curium | Mallinckrodt | € 150,00 • Eenmalige uitkering |
Curium | Mallinckrodt | 1,00% • Loonsverhoging |
CurTec | 2,65% • Loonsverhoging |
Eternit | 1,00% • Loonsverhoging |
Frisia Zout | 2,75% • Loonsverhoging |
Groothandel Bloembollen | 2,00% • Loonsverhoging |
Huntsman | 3,25% • Loonsverhoging |
InBev | 0,70% • Loonsverhoging |
Intertek Polychemlab | 0,50% • Loonsverhoging |
ISA HTV | 3,50% • Loonsverhoging |
Jeugdzorg | € 250,00 • Eenmalige uitkering |
Katwijk Chemie | 2,50% • Loonsverhoging |
Kinderopvang | 1,00% • Loonsverhoging |
Kunsteducatie | 1,50% • Loonsverhoging |
Menken Groep | 1,50% • Loonsverhoging |
Metaal en Techniek Carrosseriebedrijf | € 382,50 • Eenmalige uitkering |
Metaal en Techniek Carrosseriebedrijf | € 42,50 • Loonsverhoging |
Metropole Orkest | 2,50% • Loonsverhoging |
Nijenrode | 1,00% • Loonsverhoging |
Offshore Catering | 1,15% • Loonsverhoging |
Oiltanking Amsterdam | 0,75% • Loonsverhoging |
Openbaar Vervoer | OV | 2,80% • Loonsverhoging |
Openbare Bibliotheken | 2,00% • Loonsverhoging |
Philip Morris | 2,50% • Loonsverhoging |
Philips | 2,10% • Loonsverhoging |
Pluimvee | 2,00% • Loonsverhoging |
Renolit | 2,50% • Loonsverhoging |
Sekisui Alveo | 2,50% • Loonsverhoging |
SZS HISWA | 1,25% • Loonsverhoging |
The Learning Network / VDE (Van Dijk Educatie) | 1,50% • Loonsverhoging |
Uitgeverijbedrijf | 2,90% • Loonsverhoging |
Van Oordt the Portion Company | 1,00% • Loonsverhoging |
Villeroy & Boch Wellness (LONEN ONDER VOORBEHOUD) | 2,50% • Loonsverhoging |
Volksbank (vh: SNS Reaal) | 1,50% • Loonsverhoging |
Vopak (Tankopslag, Terminal Vlissingen en Kantoorpersoneel) | 0,50% • Loonsverhoging |
Waterschappen | 1,75% • Loonsverhoging |
Vragen? Onze experts staan altijd voor je klaar.